TCG
Pokémon TCG Format | |
Lucky 2s Standard Format | |
Round time | 40 mins |
Match format | Best of One |
Deck lists | Required |
Deckbuilding restrictions | Players must build a 60 card standard deck with only 1 copy of each unique Collection Numbered Pokemon, and a limit of 2 of each Pokemon, and Trainers. Energy will not have a limit. For example, if Charmander PAF-007 is being used, Charmander MEW-004 could not also be used. After each round, the deck size will be reduced. Round 1: 60 Cards |
Gameplay rules | Normal TCG gameplay rules apply. |
Legal regulation marks | G, H, I |
Card quantity restrictions | Normal rules apply (2 of each card, excepting Basic Energy)
only 1 copy of each unique Collection Numbered Pokemon allowed. Limit of 2 of each Pokemon, and Trainers. |
Banned cards | |
FAQ | |
Updates: | |
VG
Pokémon VG Format | |
Surprises? You Like Surprises, right? | |
Platform | Pokémon Scarlet and Pokémon Violet |
Round time | In-game timer |
Match format | Best of three |
Ruleset | Regulation Set C (official rules 1) |
Battle format | Double Battle (4v4) |
Rental teams | Permitted – Limited to Organizer provided codes |
Team lists | Required (open team lists, these will be available based on which team you select) |
Team building restrictions | 12 Rental Teams will be available for competitors to select from. During play, your opponent will select your team of 4 before starting each round. |
FAQ | |
Updates | |
Go
Pokémon GO Format | |
Trouble in Little West Seattle | |
Round time | In-game timer |
Match format | Best of Three |
Ruleset | Little Cup Custom; bring 6/pick 3 |
Battle format | Modified Little Cup |
Team Building Restrictions | Pokemon must be at or below 500 CP to enter. Only Pokemon that are able to evolve and have not evolved even once are eligible. |
Team lists | Required (Open Team List) |
Pokémon in Format | Bans:
Banned Moves:
|
FAQ | |
Updates | |