Schedule | |||
Swiss Rounds | August 3 | Top Cut | August 3 (same day) |
Virtual player meeting: | 11:30 UTC | Virtual player meeting: | TBC |
Round 1 start: | 12:00 UTC | Round 1 start: | TBC |
Predicted end: | 16:00 UTC | Predicted end: | TBC |
TCG Format | |
Round time: | 30 minutes (Swiss) |
Match format: | Single game (Swiss) |
Deck lists: | Required, open team lists |
Special rules: | “Middle-Child Syndrome”
|
Deckbuilding Restrictions | |
Legal regulation marks: | F onwards |
Legal rarities: | Any that do not contradict the Banned Cards list |
Maximum quantity of each card: | 4 (excl. basic Energies) |
Banned cards: | All Pokémon with a Rule Box All Ace Specs Festival Grounds (TWM 149) |
VG Format | |
Round time: | In-game timer |
Match format: | Best of three |
Ruleset: | Regulation Set G |
Battle format: | Double Battle (4v4) |
Rental teams: | Permitted |
Team lists: | Required; open team lists |
Special rules: | “Middle-Child Syndrome”
|
Pokémon GO Format | |
Round time: | In-game timer |
Match format: | Best of five |
Ruleset: | Great League |
Battle format: | Pick 6, Bring 3 |
Team lists: | Required; open team lists |
Banned Pokémon: | Pokémon above Level 40, Cosplay Pikachu, Best Buddy Pokémon with Active Boost, Shadow Pokémon, Purified Pokémon, Vigoroth, Chansey, Charjabug |
Special rules: | “Middle-Child Syndrome”
|
Prizes (for each tournament) | |
Champion: |
|
Finalist: |
|
Semifinalist: |
|
Quarterfinalist: |
|
Other prizes: | TBC |